The RZ0LWA 144 MHz Beacon working parameters | |
Callsign | RZ0LWA |
Frequency | 144.400 MHz ±400 Hz depending on the environment temperature |
Output power | 1.6 Watts |
Antenna | GP 1/4λ |
Mode | CW (A1/A1A) |
Current status | ON |
Since | 09 of November, 2012 |
Time ON | 24 hours per day |
Pause between transmissions | 1-600 seconds depending on the supply voltage. 10, 20 or 40 secs in the most cases |
Location | Russia, Primorye, Mt. Sinyaya, 725 mh, near the Khanka lake. Map |
QTH locator | PN54UU |
Power supply | 12 VDC, 10W solar battery, turned to South-West and 9 A·h lead-acid bike battery in parallel |
Transmitting message | Like this: "VVV de RZ0LWA PN54UU 12V M5C the_pressure_signal", where: "12V" – current supply voltage of the beacon. "M5C" - meaning "minus 5 degrees of Celsius" (in this example) – current environment temperature on the summit of Sinyaya mountain. "the_pressure_signal" – "The pressure" signal, simply clear carrier. Can be 3 (in the most cases), 5, 10 or 20 seconds length, depending on the supply voltage |
Beacon Manager | UA0LTB, Vadim |
E-Mail address | rz0lwa_beacon@radiodv.net |
Some photos of the RZ0LWA beacon:
All reports from the radio amateurs are welcome and will be placed in the following table:
Date | Local time | Callsign and name | RST | Receiver | Receiving antenna | QTH | QRB | Record from the air | Remarks |
2012.11.16 | 17:00 | UA0LW, Valery | 539 | Icom IC-970 | Yagi 2*12 el. | Vladivostok | 188 km | jpg in zip (73.7 Кб) | Strange signal with echo |
2012.12.04 | 18:00 | UA0LID, Kirill | 559 | Yaesu FT-857D | Car roof-mounted 5/8λ whip antenna | Vladivostok, Shoshina mtn. | 194 km | mp3 in zip (1.4 Mб) | With DSP and then without DSP |
2013.03.07 | 00:09 | UA0LTB, Vadim | 559 | Yaesu FT-847 | Yagi 5 el. | Vladivostok | 194 km | mp3 in zip (226.4 Кб) | CW 500Hz & DSP 25 Hz filters ON, DSP NR ON |
2013.03.15 | 01:59 | UA0LTB, Vadim | 539 | Yaesu FT-817ND | Yagi 5 el. | Vladivostok | 194 km | mp3 in zip (509.8 Кб) | USB Mode, Collins XF-115S optional filter ON |
2013.03.15 | 02:08 | UA0LTB, Vadim | 529 | Standard VX-500 | Yagi 5 el. | Vladivostok | 194 km | mp3 in zip (500.2 Кб) | CW Mode |
2013.03.15 | 02:18 | UA0LTB, Vadim | 559 | Yaesu FT-847 | Yagi 5 el. | Vladivostok | 194 km | mp3 in zip (524.5 Кб) | PREAMP OFF, CW 500Hz filter ON, DSP NR Lev.7 ON |
2013.03.15 | 02:19 | UA0LTB, Vadim | 559 | Yaesu FT-847 | Yagi 5 el. | Vladivostok | 194 km | mp3 in zip (534.2 Кб) | PREAMP OFF, CW 500Hz & DSP 25 Hz filters ON, DSP NR Lev.7 ON |
2013.03.15 | 02:28 | UA0LTB, Vadim | 559 | Icom IC-910 | Yagi 5 el. | Vladivostok | 194 km | mp3 in zip (531.8 Кб) | CW 500Hz filter ON, DSP NR Lev.4 ON |
2013.03.17 | ? | Lexa A, Alexey | 569 | Winradio G305e + LNA near the antenna | Vertical dipole | Vladivostok, northern suburb | 178 km | mp3 & pictures in zip (947.2 Кб) | 12 KHz IF bandwidth |
2013.07.06 | 16:45 | UA0LTB, Vadim | 589 | Yaesu FT-817ND | Yagi 5 el. | Mountain Oblachnaya, 1854m, QTH locator PN73CQ | 237 km | mp4 video (3.9 Mб) | CW mode |
2013.07.06 | 16:50 | UA0LAL, Alexander | 559 | Icom IC-706MKIIGS & Yaesu FT-100D | Yagi 4 el. | Mountain 847m near the Vostok settlement, north Primorye | 370 km | – | – |
2013.07.12 | 04:40 | UA0LHS, Andrey | 599 | Icom IC-706 | Yagi 9 el. | Mountain Znamenskaya 639m, near the Dalnerechensk | 222 km | – | – |
2013.07.21 | 18:15-18:45 | JP2LCA, Yasuda-san | 59++ | Icom IC-275 | 11*2Yagi +20db GaAs FET Preamp | PM84WR, Shizuoka pref., Japan | 1241 km | – | – |
2013.07.28 | 13:30-13:50 | JP2LCA, Yasuda-san | 59+20 | Icom IC-275 | 11*2Yagi +20db GaAs FET Preamp | PM84WR, Shizuoka pref., Japan | 1241 km | – | – |
Remark: date and time in the table above is local Russian Far Eastern (UTC+10 in Summer and UTC+9 in Winter).
Vadim, UA0LTB
Russia, Primorye
City of Vladivostok